List of Nepalese provinces by population

From Wikipedia, the free encyclopedia

The list of seven provinces of Nepal by population (2021 census).[1][2]

Province Population
(2021)
Density
(people/km2)
Percentage

of total

Map
Madhesh Province 6,126,288 630 20.98%
Bagmati Province 6,084,042 300 20.84%
Lumbini Province 5,124,225 230 17.55%
Koshi Province 4,972,021 190 17.03%
Sudurpashchim Province 2,711,270 140 9.28%
Gandaki Province 2,479,745 120 8.49%
Karnali Province 1,694,889 61 5.80%
Nepal 29,192,480 198 100%
  1. Bagmati: 6084042 (20.8%)
  2. Madhesh: 6126288 (21.0%)
  3. Koshi: 4972021 (17.0%)
  4. Lumbini: 5124225 (17.6%)
  5. Sudurpashchim: 2711270 (9.3%)
  6. Gandaki: 2479745 (8.5%)
  7. Karnali: 1694889 (5.8%)
Population distribution in Nepal by province in 2021

See also[edit]


References[edit]

  1. ^ "सबैभन्दा बढी जनसंख्या हुने प्रदेश मधेश". ekantipur.com (in Nepali). Retrieved 2022-01-26.
  2. ^ "Nepal Census 2011 District Profiles (Demography) - Humanitarian Data Exchange". data.humdata.org. Retrieved 2021-07-23.