Masters W70 100 metres world record progression

From Wikipedia, the free encyclopedia

This is the progression of world record improvements of the 100 metres W80 division of Masters athletics.

Key

  Incomplete information   Wind aided   Pending

Hand Auto Wind Athlete Nationality Birthdate Location Date
14.60 2.2 Kathy Bergen  United States 24.12.1939 Santa Ana 11.04.2010
14.76 -0.3 Kathy Bergen  United States 24.12.1939 Walnut 17.04.2010
15.16 0.6 Margaret Peters  New Zealand 18.10.1933 Auckland 21.03.2004
15.33 0.3 Paula Schneiderhan  Germany 16.11.1921 Weinstadt 25.09.1994
15.42[1] 1.2 Paula Schneiderhan[2]: 24   Germany 16.11.1921 Miyazaki 15.10.1993
15.59[3] 1.2 Paula Schneiderhan[2]: 24   Germany 16.11.1921 Miyazaki 15.10.1993
16.09[4] 1.2 Anna Mangler[2]: 24   Germany 14.01.1923 Miyazaki 15.10.1993
15.9 Winifred Audrey Reid  South Africa 1915 Germiston 25.05.1985
16.26 Polly Clarke  United States 17.07.1910 Wichita 06.08.1982

References[edit]

  1. ^ Final time, spelled Pauline in the results
  2. ^ a b c "The 10th World Veterans' Athletic Championships Miyazaki Japan Official Results" (PDF). Museum of Masters Track & Field.
  3. ^ Semi-final time, spelled Pauline in the results
  4. ^ Final time, finished 2nd to Paula Schneiderhan

Masters Athletics 100 m list